Details
It's hard to beat the sensation of power that comes from a great aero bike. What rider is ambivalent about a machine that is designed to give back free watts? Is there a competitor who doesn't grasp every last advantage in the battle for speed? Orca Aero delivers these prizes – along with the willingness to to go all-out, all day, without hesitation. Long live the bike that balances the emotional and rational desires inside each of us – Long live Orca Aero.
Frame Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) (mm) | 459 | 474 | 499 | 524 | 544 | 564 | 589 |
2 - TOP TUBE (EFF) (mm) | 507.6 | 520.8 | 532.9 | 545.5 | 557.5 | 573.1 | 587 |
3 - HEAD TUBE (mm) | 93.1 | 100.8 | 117.2 | 134.9 | 155.2 | 173.2 | 200.4 |
4 - CHAINSTAY (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
5 - BB HEIGHT (25-622) (mm) | 260 | 260 | 260 | 262 | 262 | 262 | 262 |
5 - BB HEIGHT (28-622) (mm) | 263 | 263 | 263 | 265 | 265 | 265 | 265 |
6 - BB DROP (mm) | 76 | 76 | 76 | 74 | 74 | 74 | 74 |
7 - WHEELBASE (mm) | 966.2 | 971 | 974.8 | 976.1 | 986.4 | 996.9 | 1010.8 |
8 - HEAD ANGLE | 71º | 71.5º | 72.2º | 72.8º | 73º | 73.2º | 73.2º |
9 - SEAT ANGLE | 74.5º | 74º | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
10 - STANDOVER (25-622) (mm) | 717 | 728.5 | 750.1 | 775 | 794 | 811.6 | 835.8 |
11 - STANDOVER (28-622) (mm) | 720 | 731.5 | 753.1 | 778 | 797 | 814.6 | 838.8 |
11 - REACH (mm) | 370 | 376 | 380 | 385 | 391 | 398 | 404 |
12 - STACK (mm) | 496 | 505 | 523 | 542 | 562 | 580 | 606 |
13 - FORK LENGTH (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
TRAIL (25-622) (mm) | 64.9 | 61.8 | 57.5 | 59 | 57.8 | 56.5 | 56.5 |
TRAIL (28-622) (mm) | 66 | 62.8 | 58.4 | 59.9 | 58.7 | 57.4 | 57.4 |
Frame Size | Rider Height (in) |
---|---|
47 | 61.1"-63.0" |
49 | 63.0"-65.4" |
51 | 65.7"-67.7" |
53 | 68.1"-70.5" |
55 | 70.9"-72.8" |
57 | 73.2"-75.2" |
60 | 75.6"-81.5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible. |
---|---|
Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tapered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Wheels | Alloy 35, Tubeless, 700c, 19c, 24H |
Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
Tires | Vittoria Rubino G2.0 Foldable 700x25c |
Crankset | SRAM Rival AXS Powermeter Dub 35x48t |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTAP AXS |
Rear Derailleur | SRAM Rival eTAP AXS |
Cassette/Freewheel | SRAM XG-1250 10-30t 12-Speed |
Chain | SRAM Rival 12-Speed |
Brakes | SRAM Rival eTap AXS |
Handlebars | OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
Stem | OC Road Performance RP10, -8º |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Seatpost | Orbea Orca Aero OMX, SB0/25, w/Micro tilt adjustment |
Saddle | Prologo Dimension T4.0 size 143 mm |
Pedals | Sold separately |
Accessories & Extras |
Battery: SRAM eTap Powerpack Handlebar Plugs: Orbea Anti-Slippery/Shock Proof Hydration OC Aero Bottle + Cage RA10 Storage: OC Aero Toolbox TB-01 |
* Subject to change without notice.